Description PN TCPN Joint Length (mm) Joint Width (mm) Cable Entry Range (mm) 4 Core Unarmoured Range 4 Core Armoured Range
TSJ-SC1 BAH-038081518 BM0915-000 190 36 6–27 4C x 10 mm² 4C x 6 mm²
TSJ-SC2 BAH-038081519 BM0916-000 270 49 16–37 4C x 25 mm² 4C x 16 mm²
TSJ-SC3 BAH-038081520 BM0917-000 360 75 22–44 4C x 50 mm² 4C x 35 mm²
TSJ-SC4 BAH-038081521 BM0918-000 430 85 26–52 4C x 95 mm² 4C x 70 mm²
TSJ-SC5 BAH-038081522 BM0919-000 530 110 35–67 4C x 150 mm² 4C x 120 mm²
TSJ-SC6 BAH-038081523 BM0920-000 670 135 49–67 4C x 240 mm² 4C x 240 mm²
TSJ-SC7 BAH-038081524 BM0921-000 870 160 59–77 4C x 300 mm² 4C x 300 mm²

Reviews

There are no reviews yet.

Be the first to review “Raychem Cable Joint Kit Model No: TSJ-SC1”

Your email address will not be published. Required fields are marked