| Specification | Description |
|---|---|
| Inlet | 1 × 125A, 400V Inlet, 3P+N+E, 6h, IP67 |
| Main Switch | 1 × 125A, 4P MCB |
| Protected Outlets | 4 × Socapex Sockets; 12 × 16A, 230V Panel Sockets, 1P+N+E, 6h, IP44 (4 per phase); 3 × 32A, 230V Panel Sockets, 1P+N+E, 6h, IP44 (1 per phase); 3 × 32A, 400V Panel Sockets, 3P+N+E, 6h, IP44 |
| Protection | 24 × 16A / 30mA DPN 1 Module RCBOs, Type A, C Curve (Socapex Sockets); 12 × 16A / 30mA DPN 1 Module RCBOs, Type A, C Curve (16A 230V Sockets); 3 × 32A / 30mA 1P+N RCBOs, Type A, C Curve (32A 230V Sockets); 3 × 32A / 30mA 4P RCBOs, Type A, C Curve (32A 400V Sockets) |
| Extras | 1 × Multifunction Meter (Volts, Amps, Frequency, kW, kVA, kWh, Power Factor); LED Indicators for Incoming Supply and Each Outlet; 1 × 12mm Earth Stud |
| Enclosure | Shockproof Polyethylene Enclosure, IP66 |
| Dimensions (H × W × D) | 900 × 600 × 600 mm |
WhatsApp us
Reviews
There are no reviews yet.