| Specification | Description |
|---|---|
| Inlet | 1 × 400A, 400V, L1+L2+L3+N+E, IP67, 6h Powerlock Panel Drain Set |
| Main Switch | 1 × Main 400A, 4P MCCB – Breaks all protected sockets |
| Unprotected Outlets | 1 × 400A, 400V, L1+L2+L3+N+E, IP67, 6h Powerlock Panel Source Set (Loop Through) |
| Protected Outlets | 6 × 16A, 230V, 1P+N+E, 6h, IP44 (2 per phase); 6 × 32A, 230V, 1P+N+E, 6h, IP44 (1 per phase); 6 × 32A, 400V, 3P+N+E, 6h, IP44; 3 × 63A, 400V, 3P+N+E, 6h, IP67; 3 × 125A, 400V, 3P+N+E, 6h, IP67 |
| Protection | 1 × Main 400A, 4P MCCB; 3 × 125A, 4P C-Curve MCBs + ELR (for 125A sockets); 3 × 63A, 4P C-Curve MCBs + ELR (for 63A sockets); 6 × 32A, 4P C-Curve MCBs (for 32A 5P sockets); 6 × 32A / 30mA DPN RCBOs (for 32A 230V sockets); 6 × 16A / 30mA DPN RCBOs (for 16A sockets) |
| Extras | 1 × Multifunction Meter (Volts, Amps, Frequency, kW, kVA, kWh, Power Factor); LED Indicators for Incoming Supply and Each Outlet; 1 × 12mm Earth Stud |
| Enclosure | Material: Shockproof HDPE, IP66; IK Rating: IK10; Stainless Steel Crash Frame with Forklift Pocket |
| Enclosure Dimensions (H × W × D) | 1100 × 600 × 600 mm |
WhatsApp us
Reviews
There are no reviews yet.